Fundamentals of applied statistics George, K. King'oriah
Material type:
- 9966223908
- HA 29 .K55 2004
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | HA 29 .K55 2004 (Browse shelf(Opens below)) | Available | 00009821 | |
General Collection | Main Campus Library | HA 29 .K55 2004 (Browse shelf(Opens below)) | Available | 00014209 | |
General Collection | Main Campus Library | HA 29 .K55 2004 (Browse shelf(Opens below)) | Available | 00014211 | |
General Collection | Main Campus Library | HA 29 .K55 2004 (Browse shelf(Opens below)) | Available | 00014212 | |
General Collection | Town Campus Library | HA 29 .K55 2004 (Browse shelf(Opens below)) | Available | 00014208 | |
General Collection | Town Campus Library General Stacks | HA 29 .K55 2004 (Browse shelf(Opens below)) | Available | 00014210 |
Browsing Town Campus Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HA 29 .G 91783 2004 An introduction to statistical methods | HA29 .H39 2012 Statistics Atool for social research | HA 29 .K428 1984 Introductory statistics for management and economics | HA 29 .K55 2004 Fundamentals of applied statistics | HA 29 .K55 2004 Fundamentals of applied statistics | HA29 .K55 2004 Fundamentals Of Applied Statistics | HA 29 .L32 1979 Introduction to statistics |
There are no comments on this title.
Log in to your account to post a comment.