Qualitative data analysis using a dialogical approach / Paul Sullivan.
Material type:
- 9781849206105 (hbk.)
- 9781849206105
- 001.42 23
- P95.455 .S85 2012
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Main Campus Library | P 95.455 .S85 2012 (Browse shelf(Opens below)) | Available | 20096320 | |
General Collection | Main Campus Library | P 95.455 .S85 2012 (Browse shelf(Opens below)) | Available | 20096321 | |
General Collection | Main Campus Library | P 95.455 .S85 2012 (Browse shelf(Opens below)) | Available | 20096322 | |
General Collection | Main Campus Library | P 95.455 .S85 2012 (Browse shelf(Opens below)) | Available | 20096389 | |
General Collection | Main Campus Library | P 95.455 .S85 2012 (Browse shelf(Opens below)) | Available | 20096390 |
Includes bibliographical references (p. [180]-186) and index.
Introducing dialogue to qualitative analysis -- Analysing subjectivity in qualitative research -- Using dialogue to explore subjectivity -- Data preparation and analysis -- Writing up an analysis -- Double-voiced discourse and focus group data -- Analysing commentaries on subjectivity -- Evaluation -- Discussion.
There are no comments on this title.