Elementary statistics for geographers / James E. Burt, Gerald M. Barber, David L. Rigby.
Material type:
- 9781572304840 (hardcover)
- 519.5024/91 22
- G70.3 .B37 2009
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | G 70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094710 | ||
General Collection | Main Campus Library General Stacks | G 70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094711 | ||
General Collection | Main Campus Library General Stacks | G 70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094712 | ||
General Collection | Main Campus Library General Stacks | 20094684 (Browse shelf(Opens below)) | Available | |||
General Collection | Town Campus Library General Stacks | Non-fiction | G70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094685 | |
General Collection | Town Campus Library General Stacks | Non-fiction | G70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094686 |
Browsing Main Campus Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
||
G70.2 .H89 1995 Managing geographic information system projects / | G70.2 .H89 1995 Managing geographic information system projects / | G 70.21 .U69 2002 Geographic information analysis / | G 70.3 .B37 2009 Elementary statistics for geographers / | G 70.3 .B37 2009 Elementary statistics for geographers / | G 70.3 .B37 2009 Elementary statistics for geographers / | G70.4 .F39 2008 Remote Sensing Basics |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.