Elementary statistics for geographers / James E. Burt, Gerald M. Barber, David L. Rigby.
Material type:
- 9781572304840 (hardcover)
- 519.5024/91 22
- G70.3 .B37 2009
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | G 70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094710 | ||
General Collection | Main Campus Library General Stacks | G 70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094711 | ||
General Collection | Main Campus Library General Stacks | G 70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094712 | ||
General Collection | Main Campus Library General Stacks | 20094684 (Browse shelf(Opens below)) | Available | |||
General Collection | Town Campus Library General Stacks | Non-fiction | G70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094685 | |
General Collection | Town Campus Library General Stacks | Non-fiction | G70.3 .B37 2009 (Browse shelf(Opens below)) | Available | 20094686 |
Browsing Main Campus Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HF5438.25.D45.7 2006 Selling to win / | Educational development and technology | 20094684 Elementary statistics for geographers / | 300.727 SAGE quantitative research methods / | BS.1673.B34 1972 Haggai,Zechariah and Malachi | Ref.PL870.14 .T84 2001 TUKI, kamusi ya Kiswahili-Kiingereza = |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.