Nursing research and statistics BT Basavanthappa
Material type:
- 978351520740
- RT81.5 .B37 2014
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Kapkatet Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | Available | 00015002 | |
General Collection | Kapkatet Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | Available | 00015003 | |
General Collection | Kapkatet Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | Available | 00015004 | |
General Collection | Kapkatet Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | In transit from Main Campus Library to Kapkatet Campus Library since 04/10/2019 | 00015005 | |
General Collection | Kapkatet Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | In transit from Main Campus Library to Kapkatet Campus Library since 13/12/2019 | 00015006 | |
General Collection | Kapkatet Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | Available | 00015007 | |
General Collection | Main Campus Library General Stacks | RT81.5 .B37 2014 (Browse shelf(Opens below)) | Available | 00015001 |
Browsing Kapkatet Campus Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
||
RT81.5 .B37 2014 Nursing research and statistics | RT81.5 .B37 2014 Nursing research and statistics | RT81.5 .B37 2014 Nursing research and statistics | RT81.5 .B37 2014 Nursing research and statistics | RT81.5 .B37 2014 Nursing research and statistics | RT81.5 .B37 2014 Nursing research and statistics | RT81.5 .B87 1985 Nursing research / |
There are no comments on this title.
Log in to your account to post a comment.