Quantitative analysis for management Barry Render
Material type:
- 9788131761649
- T 56 .R544 2012
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015309 | |
General Collection | Main Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015310 | |
General Collection | Main Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015311 | |
General Collection | Sotik Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015305 | |
General Collection | Sotik Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015306 | |
General Collection | Town Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015307 | |
General Collection | Town Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015308 |
Browsing Sotik Campus Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
S535 .k4k46 2004 Secondary agriculture form three students' book | S535 .k4k46 2004 Secondary agriculture form three students' book | SB123.57 S56 2012 Plant Biotechnology | T 56 .R544 2012 Quantitative analysis for management | T 56 .R544 2012 Quantitative analysis for management | T57.6 .S9775 2012 Analysis and design for Systems/ | T57.6 .S9775 2012 Analysis and design for Systems/ |
There are no comments on this title.
Log in to your account to post a comment.