Quantitative analysis for management Barry Render
Material type:
- 9788131761649
- T 56 .R544 2012
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015309 | |
General Collection | Main Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015310 | |
General Collection | Main Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015311 | |
General Collection | Sotik Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015305 | |
General Collection | Sotik Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015306 | |
General Collection | Town Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015307 | |
General Collection | Town Campus Library General Stacks | T 56 .R544 2012 (Browse shelf(Opens below)) | Available | 00015308 |
Browsing Main Campus Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
||
T56 .A63 2016 Quantitative methods for business / | T56 .R35 2013 MECHANICS A MODELLING APPROACH | T 56 .R544 2012 Quantitative analysis for management | T 56 .R544 2012 Quantitative analysis for management | T 56 .R544 2012 Quantitative analysis for management | T56.6 .K56 1998 Information technology | T56.8 .L57 2007 The essentials of project management / |
There are no comments on this title.
Log in to your account to post a comment.