Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00022805 | ||
General Collection | Main Campus Library General Stacks | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00017810 | ||
General Collection | Main Campus Library General Stacks | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00017811 | ||
General Collection | Main Campus Library General Stacks | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00017812 | ||
General Collection | Main Campus Library General Stacks | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00017813 | ||
General Collection | Main Campus Library General Stacks | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00017814 | ||
General Collection | Town Campus Library General Stacks | Non-fiction | S 573 .D37 2008 (Browse shelf(Opens below)) | Available | 00022804 |
Browsing Town Campus Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
S 496 .S36 2003 Handbook of Agricultural Sciences | S 535 .K4C46 Longhorn Secondary Agriculture | S566.55 .H67 2014 Statistical methods for agricultural sciences / | S 573 .D37 2008 Cropping system research: With special references to earstern india | S591 .H28 2013 Soil Sience simplified | S674 .S86 2009 AGRICULTURE AND APPLIED STATISTICS-II | SB110 J38 2011 Rainfed farming :/ M.L.Jat,S.K.Sharma,J.K Balyan,A.K.Kothari,L.K.Jain |
There are no comments on this title.
Log in to your account to post a comment.