Library analytics and metrics : edited by Ben Showers. using data to drive decisions and services
Material type:
- 9781856049658
- Z669.8.L53 2015 .L53 2015
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | Z669.8.L53 2015 .L53 2015 (Browse shelf(Opens below)) | Available | 00019049 | |
General Collection | Main Campus Library General Stacks | Z669.8.L53 2015 .L53 2015 (Browse shelf(Opens below)) | Available | 00019050 | |
General Collection | Main Campus Library General Stacks | Z669.8.L53 2015 .L53 2015 (Browse shelf(Opens below)) | Available | 00019051 | |
General Collection | Main Campus Library General Stacks | Z669.8.L53 2015 .L53 2015 (Browse shelf(Opens below)) | Available | 00019052 | |
General Collection | Town Campus Library General Stacks | Z669.8.L53 2015 .L53 2015 (Browse shelf(Opens below)) | Available | 00019048 |
There are no comments on this title.
Log in to your account to post a comment.