Plant molecular genetics Supriyo Chakraborty
Material type:
- QK 981.4 .C43 2005
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Main Campus Library | QK 981.4 .C43 2005 (Browse shelf(Opens below)) | Available | 00009911 | |
General Collection | Main Campus Library | QK 981.4 .C43 2005 (Browse shelf(Opens below)) | Available | 00009912 | |
General Collection | Main Campus Library | QK 981.4 .C43 2005 (Browse shelf(Opens below)) | Available | 00009913 | |
General Collection | Main Campus Library | QK 981.4 .C43 2005 (Browse shelf(Opens below)) | Available | 00009914 | |
General Collection | Main Campus Library | QK 981.4 .C43 2005 (Browse shelf(Opens below)) | Available | 00009915 | |
General Collection | Main Campus Library | QK 981.4 .C43 2005 (Browse shelf(Opens below)) | Available | 00009916 |
Browsing Main Campus Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
![]() |
![]() |
||
QK 981.4 .C43 2005 Plant molecular genetics | QK 981.4 .C43 2005 Plant molecular genetics | QK 981.4 .C43 2005 Plant molecular genetics | QK 981.4 .C43 2005 Plant molecular genetics | QK981.5 .S56 2005 Plant biotechnology / | QL7 .E54 2012 Encyclopedia of animals : A Family Reference Guide / | QL7 .E54 2012 REF Encyclopedia of animals : A Family Reference Guide / |
Includes : Bibliographical references
There are no comments on this title.
Log in to your account to post a comment.