Neuroanatomy : an illustrated colour text / Alan R. Crossman, David Neary ; illustrated by Ben Crossman.
Material type:
- 9780702030864
- 611/.8 22
- QM451 .C74 2010
- WL 17
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
General Collection | Kapkatet Campus Library General Stacks | QM451 .C74 2010 (Browse shelf(Opens below)) | Available | 00009181 | |
General Collection | Kapkatet Campus Library General Stacks | QM451 .C74 2010 (Browse shelf(Opens below)) | Available | 00009182 | |
General Collection | Kapkatet Campus Library General Stacks | QM451 .C74 2010 (Browse shelf(Opens below)) | Available | 00009183 | |
General Collection | Kapkatet Campus Library General Stacks | QM451 .C74 2010 (Browse shelf(Opens below)) | Available | 00009184 | |
General Collection | Kapkatet Campus Library General Stacks | QM451 .C74 2010 (Browse shelf(Opens below)) | Available | 00009185 | |
General Collection | Kapkatet Campus Library General Stacks | QM451 .C74 2010 (Browse shelf(Opens below)) | Available | 00009186 |
Includes index.
Introduction and overview -- Cells of the nervous system -- Peripheral nervous system -- Autonomic nervous system -- Coverings of the central nervous system -- Ventricular system and cerebrospinal fluid -- Blood supply of the central nervous system -- Spinal cord -- Brain stem -- Cranial nerves and cranial nerve nuclei -- Cerebellum -- Thalamus -- Cerebral hemisphere and cerebral cortex -- Corpus striatum -- Visual system -- Hypothalamus, limbic system, and olfactory system -- Problem-solving.
There are no comments on this title.