Statistics for Business and Economics David R.Anderson
Material type:
- 9788131528136
- 8131528138
- HF 1017 .A6 2014.
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
General Collection | Main Campus Library General Stacks | HF 1017 .A6 2014. (Browse shelf(Opens below)) | Available | 00017414 | ||
General Collection | Main Campus Library General Stacks | HF 1017 .A6 2014. (Browse shelf(Opens below)) | Available | 00017416 | ||
General Collection | Main Campus Library General Stacks | HF 1017 .A6 2014. (Browse shelf(Opens below)) | Available | 00017417 | ||
General Collection | Sotik Campus Library General Stacks | Non-fiction | HF 1017 .A6 2014. (Browse shelf(Opens below)) | Available | 00021264 | |
General Collection | Town Campus Library General Stacks | HF 1017 .A6 2014. (Browse shelf(Opens below)) | Available | 00017415 |
There are no comments on this title.
Log in to your account to post a comment.