000 | 00616nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220520065703.0 | ||
008 | 220520b ||||| |||| 00| 0 eng d | ||
020 | _a9788122431247 | ||
040 | _clc | ||
050 |
_aHG4636 _b.C63 2010 |
||
100 | _aCochrane John H. | ||
245 |
_aAsset Pricing/ _cCochrane John H. |
||
250 | _aRevised Edition | ||
260 |
_aDelhi _bNew Age International (p) Limited, Publishers |
||
300 |
_axvii,533pages _billus.: _c23cm |
||
440 | _aNew Age | ||
500 | _aIncludes indexes and references | ||
650 | _aSecurities | ||
650 | _aCapital assets pricing model | ||
942 |
_2lcc _cBK |
||
999 |
_c10201 _d10201 |