000 | 04143nam a22005177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220520113651.0 | ||
008 | 220520b ||||| |||| 00| 0 eng d | ||
020 | _a9788132219705 | ||
020 | _a9788132239147 | ||
035 | _a(DE-He213)978-81-322-1970-5 | ||
040 |
_aDLC _beng _epn _erda _cLC |
||
050 |
_aTS161 _b.V73 2014 |
||
072 | 7 |
_aBUS087000 _2bisacsh |
|
072 | 7 |
_aKJMV _2bicssc |
|
072 | 7 |
_aKJMV _2thema |
|
082 | 0 | 4 |
_a658.5 _223 |
100 | 1 |
_aVrat, Prem. _eauthor. |
|
245 | 1 | 0 |
_aMaterials Management : _bAn Integrated Systems Approach / _cby Prem Vrat. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aNew Delhi : _bSpringer India : _bImprint: Springer, _c2014. |
|
300 | _a1 online resource (XXIII, 408 pages 125 illustrations) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
505 | 0 | _aChapter 1. Introduction to Integrated Systems Approach to Materials Management -- Chapter 2. Basic Concepts in Inventory Management -- Chapter 3. Selective Inventory Management -- Chapter 4. Static Inventory Models - Single Purchase Decisions -- Chapter 5. Dynamic Inventory Models: Aggregate Analysis -- Chapter 6. Deterministic Inventory Models -- Chapter 7. Dynamic Inventory Models with Quantity Discounts -- Chapter 8. Probabilistic Inventory Models -- Chapter 9. Just-In-Time, MRP and Lean Supply Chains -- Chapter 10. Inventory Management of Slow Moving Materials -- Chapter 11. Multi-Echelon Inventory Models -- Chapter 12. Material Specification, Codification and Standardization -- Chapter 13. Management of Material Waste -- Chapter 14. Storage and Warehousing -- Chapter 15. Purchasing: Policies and Processes -- Chapter 16. Incoming Material's Quality Assurance -- Chapter 17. Make or Buy Decisions: Outsourcing Strategy -- Chapter 18. Source Selection, Performance Rating and Development -- Chapter 19. Value Analysis for Material Cost Reduction -- Chapter 20. Systems Approach and Supply Chain Management -- Chapter 21. Evaluation of Materials Management Effectiveness. | |
520 | _aThis book examines the problem of managing the flow of materials into, through, and out of a system in order to improve the efficiency and effectiveness of materials management. The subject is crucial for global competitive advantage, as materials constitute the largest single cost factor in manufacturing and service, and their effective management enhances value for money. In this context, inventory is a barometer of materials management effectiveness, along with wastage of materials. The book adopts a comprehensive, integrated systems approach and covers almost all aspects of materials, considering the specification, procurement, storage, handling, issue, use and accounting of materials to get the most out of every dollar invested. Combining conceptual clarity and quantitative rigor, it will be a highly useful guide for practicing managers, academics and researchers in this vital functional area. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aIndustrial procurement. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aProduction management. | |
650 | 1 | 4 |
_aOperations Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/519000 |
650 | 2 | 4 |
_aIndustrial and Production Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T22008 |
650 | 2 | 4 |
_aProcurement. _0https://scigraph.springernature.com/ontologies/product-market-codes/519040 |
776 | 0 | 8 |
_iPrint version: _tMaterials management : an integrated systems approach _z9788132219699 _w(DLC) 2014944441 |
776 | 0 | 8 |
_iPrinted edition: _z9788132219699 |
776 | 0 | 8 |
_iPrinted edition: _z9788132219712 |
776 | 0 | 8 |
_iPrinted edition: _z9788132235552 |
776 | 0 | 8 |
_iPrinted edition: _z9788132239147 |
830 | 0 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c10213 _d10213 |