000 | 00625nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220602125837.0 | ||
008 | 220602b ||||| |||| 00| 0 eng d | ||
020 | _a9781847875280 | ||
040 | _cLC | ||
050 |
_aHQ778.5 _b.G37 2010 |
||
100 | _aGasper michael | ||
245 |
_amulti-agency working in the early years:Challenges and opportunities/ _cgasper michael |
||
260 |
_aindia _bsage |
||
300 |
_axvii,145 _billus.: _c24cm |
||
500 | _aincludes bibliographical reference and index | ||
650 | _achildcare services | ||
650 | _aearly childhood education | ||
650 | _ainteragency coordination | ||
942 |
_2lcc _cBK |
||
999 |
_c10283 _d10283 |