000 | 00704nam a22002537a 4500 | ||
---|---|---|---|
005 | 20220721082124.0 | ||
008 | 220609b ||||| |||| 00| 0 eng d | ||
020 | _a9789386649249 | ||
040 | _cLC | ||
050 |
_aT353 _b.V471 2018 |
||
100 | _aVenugopal, K | ||
245 |
_aEngineering Graphics/ _cK Venugopal |
||
250 | _a15th edition | ||
260 |
_aNew Delhi _bNew Age International Publishers _c2018 |
||
300 |
_axiv,22p _billus: _c24cm |
||
440 | _aNew Age | ||
500 | _aincludes index | ||
650 | _aEngineering graphics | ||
650 | _aEngineering graphics--graphic methods | ||
650 | _aMechanical drawing | ||
650 | _aEngineering drawings | ||
700 | _aV Prabhu Raja | ||
942 |
_2lcc _cBK |
||
999 |
_c10319 _d10319 |