000 | 00599nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220624083146.0 | ||
008 | 220624b ||||| |||| 00| 0 eng d | ||
020 | _a9788120404236 | ||
040 | _cLC | ||
050 |
_aS561 _b.R35 1990 |
||
100 | _aRaju,V.T. | ||
245 |
_aEconomics of Farm Production and Management/ _cV.T. Raju |
||
260 |
_aNew Delhi _bCBS Publisher & Distributors Pvt _c1990 |
||
300 |
_aix,207 _billus: _c20cm |
||
500 | _aIncludes index | ||
650 | _aUnited States | ||
650 | _aAgriculture--cost | ||
650 | _aFarm -- Valuation | ||
700 | _aRao,D.V.S. | ||
942 |
_2lcc _cBK |
||
999 |
_c10363 _d10363 |