000 | 01542cam a22003858a 4500 | ||
---|---|---|---|
001 | 15780305 | ||
003 | UoK | ||
005 | 20180911144249.0 | ||
008 | 090616s2010 nyu b 001 0 eng | ||
010 | _a 2009024854 | ||
020 | _a9780071604611 (hardcover : alk. paper) | ||
020 | _a0071604618 (hardcover : alk. paper) | ||
035 | _a(DNLM)101508318 | ||
040 |
_aDNLM/DLC _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP475 _b.S38 2010 |
060 | 1 | 0 |
_aWW 105 _bS399v 2010 |
082 | 0 | 0 |
_a612.8/4 _222 |
100 | 1 | _aSchwartz, Steven H. | |
245 | 1 | 0 |
_aVisual perception : _ba clinical orientation / _cSteven H. Schwartz. |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill Medical Pub. Division, _cc2010. |
||
263 | _a0912 | ||
300 |
_ap. ; _ccm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aExperimental approaches -- Introductory concepts -- The duplex retina -- Photometry -- Color vision -- Anomalies of color vision -- Spatial vision -- Temporal aspects of vision -- Motion perception -- Depth perception -- Psychophysical methodology -- Functional retinal physiology -- Parallel processing -- Striate cortex -- Information streams and extrastriate processing -- Gross electrical potentials -- Development and maturation of vision. | |
650 | 0 | _aVision. | |
650 | 0 | _aVisual perception. | |
650 | 0 | _aVision disorders. | |
650 | 1 | 2 | _aVisual Perception. |
650 | 2 | 2 | _aVision, Ocular. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c104 _d104 |