000 | 00542nam a22001937a 4500 | ||
---|---|---|---|
005 | 20220630072325.0 | ||
008 | 220630b ||||| |||| 00| 0 eng d | ||
020 | _a9788177543087 | ||
040 | _cLC | ||
050 |
_aTD193 _b.G87 2018 |
||
100 | _agupta,p.k | ||
245 |
_aMethods in environmental analysis water soil and air/ _cgupta.p.k |
||
300 |
_a439p _billus.: _c24cm |
||
500 | _aincludes bibliographic reference | ||
650 | _asoils-analysis | ||
650 | _aenvironmental chemistry | ||
650 | _aadaptation[biology] | ||
942 |
_2lcc _cBK |
||
999 |
_c10402 _d10402 |