000 | 00569nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220721081102.0 | ||
008 | 220721b ||||| |||| 00| 0 eng d | ||
020 | _a9781412926294 | ||
040 | _cLC | ||
050 |
_aHM821 _b.H3 2010 |
||
100 | _aHao Lingxin | ||
245 |
_aAssessing Inequality _cLingxin Hao |
||
260 |
_aCalifornia _bSAGE _c2010 |
||
300 |
_ax, 149p _billus: _c22cm |
||
500 | _aincludes references and index | ||
650 | _asocial accounting | ||
650 | _asocial indicators | ||
650 | _aequality | ||
700 | _aDaniel Q. Naiman | ||
942 |
_2lcc _cBK |
||
999 |
_c10442 _d10442 |