000 | 01845nam a22002537a 4500 | ||
---|---|---|---|
005 | 20220929074546.0 | ||
008 | 220929b ||||| |||| 00| 0 eng d | ||
020 | _a9781260085150 | ||
040 |
_alc _clc _duok |
||
050 | 0 | 0 |
_aQH541 _b.M553 2019 |
100 | 1 |
_aMolles, Manuel C., _cJr., _d1948- _eauthor. |
|
245 | 1 | 0 |
_aEcology : _bconcepts and applications / _cManuel C. Molles Jr., University of New Mexico, Anna A. Sher, University of Denver. |
250 | _aEighth edition. | ||
264 | 1 |
_aNew York, NY : _bMcGraw-Hill Education, _c[2019] |
|
264 | 4 | _c©2019 | |
300 |
_axx, 572 pages : _bcolor illustrations ; |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to ecology : historical foundations and developing frontiers -- Section I: Natural history and evolution. Life on land ; Life in water ; Population genetics and natural selection -- Section II: Adaptations to the environment. Temperature relations ; Water relations ; Energy and nutrient relations ; Social relations -- Section III: Population ecology. Population distribution and abundance ; Population dynamics ; Population growth ; Life histories -- Section IV: Interactions. Species interactions and competition ; Exploitative interactions : predation, herbivory, parasitism, and disease ; Mutualism -- Section V: Communities and ecosystems. Species abundance and diversity ; Species interactions and community structure ; Primary and secondary production ; Nutrient cycling and retention ; Succession and stability -- Section VI: Large-scale ecology. Landscape ecology ; Geographic ecology ; Global ecology -- Appendix A: Investigating the evidence -- Appendix B: Statistical tables. | |
650 | 0 | _aEcology. | |
700 | 1 |
_aSher, Anna, _eauthor. |
|
942 |
_2lcc _cBK |
||
999 |
_c10573 _d10573 |