000 | 01234nam a2200361 a 4500 | ||
---|---|---|---|
001 | ocm43286478 | ||
005 | 20230209122045.0 | ||
006 | m d | ||
007 | cr bn ---auaua | ||
008 | 010402s2000 nyua b 001 0 eng | ||
010 | _a99087326 | ||
020 |
_a0080430201 _q(hc : alk. paper) |
||
035 | _a(OCoLC)ocm43286478 | ||
035 | _a(III)iiio40072307 | ||
040 |
_aDLC _cDLC _dC#P _dUKM _dEYM |
||
042 | _apcc | ||
050 |
_aTA 418.2 _b.T74 2000 |
||
245 | 0 | 0 |
_aTrends in optical non-destructive testing and inspection / _ceditors, Pramod Rastogi and Daniele Inaudi. |
250 | _a1st ed. | ||
260 |
_aAmsterdam ; _aNew York : _bElsevier, _c2000. |
||
300 |
_axx, 633 p. : _bill. (some col.) ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
538 | _aAlso available via HathiTrust (https://www.hathitrust.org); full access may be limited to partner institutions. | ||
650 | 0 | _aNondestructive testing. | |
650 | 0 | _aEngineering inspection. | |
650 | 0 | _aHolographic interferometry. | |
650 | 0 | _aOptical fiber detectors. | |
650 | 0 | _aMoiré method. | |
650 | 0 | _aImaging systems. | |
700 | 1 |
_aRastogi, Pramod K., _d1951- |
|
700 | 1 | _aInaudi, Daniele. | |
942 |
_2lcc _cBK |
||
999 |
_c10715 _d10715 |