000 | 01788cam a22003497i 4500 | ||
---|---|---|---|
001 | 11385412 | ||
003 | UoK | ||
005 | 20180911151204.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 141014s2014 nyuad s 001 0 eng d | ||
020 | _a9780071793056 | ||
020 | _a0071793054 | ||
035 | _a(WaSeSS)ssj0001456643 | ||
040 |
_aLC _bLC _cLC _eLC _dLC _dOCLCF _dBTCTA _dBDX _dCHVBK _dCGP _dDLC _dWaSeSS |
||
050 | 4 |
_aHD38.5 _b.M374 2014 |
|
082 | 0 | 4 |
_a658.7 _223 |
100 | 1 |
_aMartin, James W. _q(James William), _d1952- _eauthor. |
|
210 | 1 | 0 | _aLean Six Sigma for supply chain management : |
245 | 1 | 0 |
_aLean Six Sigma for supply chain management : _ba 10-step solution process / _cJames W. Martin. |
250 | _aSecond edition. | ||
500 | _aIncludes index. | ||
505 | 0 | _aUsing Lean Six Sigma methods to identify and manage supply chain projects -- Deploying Lean Six Sigma projects using Lean tools -- Demand-management impact on Lean Six Sigma projects -- Lead-time impact on Lean Six Sigma projects -- Lean Six Sigma applications to manufacturing resource planning -- Identifying Lean Six Sigma projects using inventory models -- Lean supply chains and third-party logistics -- Root-cause analysis using Six Sigma tools (with operations research methods) -- Lean Six Sigma improvement and control -- Supply chain design for excellence -- Appendix: Important supply chain metrics. | |
506 | _aLicense restrictions may limit access. | ||
650 | 0 | _aBusiness logistics. | |
650 | 0 | _aSix sigma (Quality control standard) | |
650 | 0 | _aQuality control. | |
773 | 0 | _tAccessEngineering | |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11385412 _zFull text available from AccessEngineering |
910 | _aLibrary of Congress record | ||
942 |
_2lcc _cLL |
||
999 |
_c1382 _d1382 |