000 | 00590nam a22002297a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911151453.0 | ||
008 | 151014b xxu||||| |||| 00| 0 eng d | ||
020 | _a8121917905 | ||
040 |
_aLc _bLc _cLc _dLc |
||
050 |
_aHB 171.5 _b.C38 1998 |
||
100 | _aCauvery, R. | ||
245 | _aMicroeconomic Theory | ||
260 |
_aNew Delhi _bS. Chand & Company Puplishers _c2012 |
||
300 |
_ax, 417p. : _billus; _c22cm |
||
650 | _aMicroeconomics | ||
700 | _aSudhanayak, U.K. | ||
700 | _aGirija, M. | ||
700 | _aKruparani, N. | ||
700 | _aMeenakshi, R. | ||
942 |
_2lcc _cLL |
||
999 |
_c1438 _d1438 |