000 | 00722nam a22002417a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911153225.0 | ||
008 | 160309b xxu||||| |||| 00| 0 eng d | ||
010 | _a200999332190 | ||
020 | _a139780538471886 | ||
040 |
_alcc _blcc _clcc |
||
050 |
_aHF1017 _b.A6 2011 |
||
100 | _aAnderson, David R. | ||
245 |
_aStatistics for Business and Economics _cby, Anderson David R. |
||
250 | _a11th | ||
260 |
_aSouth-Western _bCengage Learning _c2011 |
||
300 |
_axxviii,1015p. _b Incl. ill.,indexes,appendix & glossary _c26cm |
||
440 | _aInternational edition | ||
650 | _aBusiness and Economics | ||
690 | _aStatistics | ||
700 | _aDennis J. Sweeney & Thomas A. Williams | ||
942 |
_2lcc _cLL |
||
999 |
_c2007 _d2007 |