000 | 00464nam a22001697a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911153711.0 | ||
008 | 160318b xxu||||| |||| 00| 0 eng d | ||
020 | _a0471589918 | ||
040 | _clc | ||
100 | _aMcRae, T. W. | ||
245 |
_aStatistical sampling for audit and control _cT. W. McRae |
||
260 |
_aNew York _bJohn Wiley & Sons _c1974 |
||
300 |
_axix. 279p. _bill. :includes : reference and index |
||
650 | _astatistics | ||
942 |
_2lcc _cLL |
||
999 |
_c2207 _d2207 |