000 | 00649nam a22002177a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911153741.0 | ||
008 | 160322b xxu||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
050 |
_aH 61.25 _b.T4 2011 |
||
100 | _aChandrakandan, K. | ||
245 |
_aTests and measurements in social research _cK. Chandrakandan et--al |
||
260 |
_aNew Delhi _bA. P. H. Publishing _c2011 |
||
300 |
_avii, 416p.: ill.; _bIncludes index |
||
650 | _aSocial sciences--Research methodology | ||
650 | _aSocial sciences--Mathematical models | ||
700 | _aVenkatapirabu, J. | ||
700 | _aSekar, V. | ||
700 | _aAnandakumar, V. | ||
942 |
_2lcc _cLL |
||
999 |
_c2233 _d2233 |