000 | 01554cam a2200301 i 4500 | ||
---|---|---|---|
001 | 17855073 | ||
003 | UoK | ||
005 | 20180911144654.0 | ||
008 | 130816s2014 njua 001 0 eng | ||
010 | _a 2013033550 | ||
020 | _a0471139319 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA303.2 _b.H843 |
082 | 0 | 0 |
_a515 _223 |
100 | 1 | _aHughes-Hallett, Deborah. | |
245 | 1 | 0 |
_aApplied calculus / _cDeborah Hughes-Hallett, Patti Frazer Lock, Andrew M. Gleason. |
300 |
_axv, 558 pages; _billustrations ; _c26 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aFunctions and change -- Rate of change : the derivative -- Shortcuts to differentiation -- Using the derivative -- Accumulated change : the definite integral -- Antiderivatives and applications -- Probability -- Functions of several variables -- Mathematical modeling using differential equations -- Geometric series -- Appendix A: Fitting formulas to data -- Appendix B: Compound interest and the number e -- Appendix C: Spreadsheet projects. | |
650 | 0 | _aCalculus. | |
700 | 1 | _aLock, Patti Frazer. | |
700 | 1 | _aGleason, Andrew M. | |
776 | 0 | 8 |
_iOnline version: _aHughes-Hallett, Deborah. _tApplied calculus _dHoboken, NJ : John Wiley & Sons, Inc., 2014 _z0471139319 _w(DLC) 2013034794 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c273 _d273 |