000 | 00813cam a22003251i 4500 | ||
---|---|---|---|
001 | 2456016 | ||
003 | UoK | ||
005 | 20180911155522.0 | ||
008 | 700609s1969 enka 001 0 eng | ||
010 | _a 70473108 | ||
015 | _aB70-01757 | ||
020 | _a0304936510 | ||
035 | _a(OCoLC)76984 | ||
035 | _a(OCoLC)ocm00076984 | ||
035 | _a(NNC)2456016 | ||
040 | _cDLC | ||
050 | 0 |
_aHD69.D4 _bC33 |
|
082 | _a658/.001/8 | ||
090 |
_aHD69.D4 _bC33 |
||
100 | 1 | _aCass, Tom. | |
245 | 1 | 0 | _aStatistical methods in management. |
260 |
_aLondon, _bCassell, _c1969. |
||
300 |
_a[8], 229 p. _billus. _c22 cm. |
||
490 | 1 | _aCassell management studies | |
650 | 0 | _aStatistical decision. | |
650 | 0 | _aManagement. | |
830 | 0 | _aCassell management studies. | |
942 |
_2lcc _cLL |
||
999 |
_c3057 _d3057 |