000 | 01006cam a22003134a 4500 | ||
---|---|---|---|
001 | 1685616 | ||
003 | UoK | ||
005 | 20180911155809.0 | ||
008 | 990309s1999 maua b 001 0 eng | ||
010 | _a 99025164 | ||
020 | _a0631216642 (alk. paper) | ||
020 | _a0631195777 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD62.15 _b.D353 1999 |
082 | 0 | 0 |
_a658.4/013 _221 |
100 | 1 | _aDale, B. G. | |
245 | 1 | 0 |
_aTotal quality management blueprint / _cBarrie Dale and Heather Bunney. |
260 |
_aMalden, Mass. : _bBlackwell Publishers, _c1999. |
||
300 |
_axvii, 275 p. : _bill. ; _c26 cm. |
||
440 | 0 | _aBusiness blueprints | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aTotal quality management. | |
700 | 1 | _aBunney, Heather. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c3198 _d3198 |