000 | 00959cam a22003251i 4500 | ||
---|---|---|---|
001 | 2514594 | ||
003 | UoK | ||
005 | 20180911155827.0 | ||
008 | 710513s1971 ilua bs 001 0 eng | ||
010 | _a 74141399 //r972 | ||
035 | _a(OCoLC)138334 | ||
035 | _a(OCoLC)ocm00138334 | ||
035 | _a(NNC)2514594 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHB3711 _b.L55 1971 |
082 | 0 | 0 | _a338.54 |
090 |
_aHB3711 _b.L55 1971 |
||
100 | 1 |
_aLee, Maurice W. _q, _d1912-1985. |
|
240 | 1 | 0 | _aEconomic fluctuations |
245 | 1 | 0 |
_aMacroeconomics; fluctuations, growth, and stability _cby, Maurice W. Lee. |
250 | _a3th ed. | ||
260 |
_aHomewood, Ill., _bR.D. Irwin, _c1971. |
||
300 |
_axviii, 646 p. _bill. _c24 cm. |
||
490 | 1 | _aThe Irwin series in economics | |
500 | _aFirst published in 1955 under title: Economic fluctuations. | ||
650 | 0 | _aBusiness cycles. | |
830 | 0 | _aIrwin series in economics. | |
942 |
_2lcc _cLL |
||
999 |
_c3215 _d3215 |