000 | 02698pam a22003734a 4500 | ||
---|---|---|---|
001 | 5354570 | ||
003 | UoK | ||
005 | 20180911155915.0 | ||
008 | 030903s2005 maua 001 0 eng | ||
010 | _a 2003061489 | ||
020 | _a0072869054 (student ed. : alk. paper) | ||
020 | _a9780071107549 | ||
020 | _a0072971223 (Pkg. ISBN) | ||
035 | _a(OCoLC)ocm53007085 | ||
035 | _a(NNC)5354570 | ||
040 |
_aDLC _cDLC _dDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTS155 _b.S7824 2007 |
082 | 0 | 0 |
_a658.5 _222 |
100 | 1 | _aStevenson, William J. | |
245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson. |
250 | _a9th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2007. |
||
300 |
_axiv903p. : _bcol. ill. ; _c29 cm + _e1 DVD (4 3/4 in.). |
||
490 | 1 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
500 | _aIncludes index. | ||
505 | 0 | 0 |
_g1. _tIntroduction to operations management -- _g2. _tCompetitiveness, strategy, and productivity -- _g3. _tForecasting -- _g4. _tProduct and service design -- _g5. _tStrategic capacity planning for products and services -- _g6. _tProcess selection and facility layout -- _g7. _tDesign of work systems -- _g8. _tLocation planning and analysis -- _g9. _tManagement of quality -- _g10. _tQuality control -- _g11. _tInventory management -- _g12. _tAggregate planning -- _g13. _tMRP and ERP -- _g14. _tJIT and lean operations -- _g15. _tScheduling -- _g16. _tSupply chain management -- _g17. _tProject management -- _g18. _tWaiting lines. |
520 | 1 | _a"The Eighth Edition of Operations Management offers the most complete, balanced, and flexible operations management coverage. The most widely used text in the field, this new edition offers everything you would expect from a leading and innovative learning tool. Combining balanced coverage of quantitative and qualitative operations management topics, Stevensons' tradition of clearly written explanations, and comprehensive innovative technology integration, the Eighth Edition introduces a new contemporary design, and updated coverage throughout."--BOOK JACKET. | |
538 | _aSystem requirements: Multimedia PC with Pentium 200 MHz or higher processor; 32-64 MB of RAM, up to 7 MB of hard disc space; Microsoft Windows 98, 2000, Professional, ME, or XP operating system; DVD-ROM drive, Microsoft Mouse, IntelliMouse, or compatible pointing device, Super VGA, 16-bit or higher monitor supporting 800x600 screen resolution, local bus video with 1MB or more of video memory, 16-bit sound card with speakers and headphones. | ||
650 | 0 | _aProduction management. | |
830 | 0 | _aMcGraw-Hill/Irwin series operations and decision sciences. | |
900 | _bTOC | ||
942 |
_2lcc _cLL |
||
999 |
_c3277 _d3277 |