000 | 02136cam a2200349 a 4500 | ||
---|---|---|---|
001 | 14461093 | ||
003 | UoK | ||
005 | 20180911144820.0 | ||
008 | 060720s2006 enka b 001 0 eng | ||
010 | _a 2006023990 | ||
020 | _a0470018755 (cloth : alk. paper) | ||
020 | _a9780470018750 (cloth : alk. paper) | ||
035 | _a(OCoLC)ocm70673258 | ||
040 |
_aDLC _cDLC _dBAKER _dBWKUK _dYDXCP _dYDX _dDLC |
||
050 | 0 | 0 |
_aQA279.5 _b.C65 2006 |
082 | 0 | 0 |
_a519.5/42 _222 |
100 | 1 | _aCongdon, P. | |
245 | 1 | 0 |
_aBayesian statistical modelling / _cPeter Congdon. |
250 | _a2nd ed. | ||
260 |
_aChichester, England ; _aHoboken, NJ : _bJohn Wiley & Sons, _cc2006. |
||
300 |
_axi, 573 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : the Bayesian method, its benefits and implementation -- Bayesian model choice, comparison and checking -- The major densities and their application -- Normal linear regression, general linear models and log-linear models -- Hierarchical priors for pooling strength and overdispersed regression modelling -- Discrete mixture priors -- Multinomial and ordinal regression models -- Time series models -- Modelling spatial dependencies -- Nonlinear and nonparametric regression -- Multilevel and panel data models -- Latent variable and structural equation models for multivariate data -- Survival and event history analysis -- Missing data models -- Measurement error, seemingly unrelated regressions, and simultaneous eqations. | |
650 | 0 | _aBayesian statistical decision theory. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0617/2006023990.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0826/2006023990-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0826/2006023990-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c329 _d329 |