000 | 00960cam a2200301Ma 4500 | ||
---|---|---|---|
001 | 8933347 | ||
003 | UoK | ||
005 | 20180911144828.0 | ||
008 | 021210s2006 at a b 001 0 eng d | ||
020 | _a9780495831495 | ||
035 | _a(OCoLC)ocm61817350 | ||
035 | _a(OCoLC)61817350 | ||
035 | _a(NNC)8933347 | ||
040 |
_aUPM _cUPM _dOCLCQ _dOCLCG |
||
050 | 4 |
_aHF5548.4.M523 _bB47 2006 |
|
082 | 0 | 4 |
_a005.54 _222 |
100 | 1 |
_aBerk, Kenneth N., _d1938- |
|
245 | 1 | 0 |
_aData analysis with Microsoft Excel / _cKenneth N. Berk, Patrick Carey. |
260 |
_a[Belmont, CA] : _bThomson, _cc2006. |
||
300 |
_axii,596, p. : _bill. ; index _c24 cm. + |
||
504 | _aIncludes bibliographical references (p. 569-570) and index. | ||
538 | _aSystem requirements: Windows 98;SE, XP, NT, or 2000; Microsoft Excel. | ||
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
630 | 0 | 0 | _aMicrosoft Office. |
700 | 1 |
_aCarey, Patrick, _d1961- |
|
942 |
_2lcc _cLL |
||
999 |
_c331 _d331 |