000 | 02216cam a2200313 a 4500 | ||
---|---|---|---|
001 | 16085254 | ||
003 | UoK | ||
005 | 20180911160117.0 | ||
008 | 100204s2010 caua be 001 0 eng | ||
010 | _a 2010001779 | ||
020 | _a9781412961271 (cloth) | ||
020 | _a1412961270 (cloth) | ||
035 | _a(OCoLC)ocn436031218 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dCUD _dERASA _dUBY _dCTB _dDLC |
||
050 | 0 | 0 |
_aHA29 _b.E525 2010 |
082 | 0 | 0 |
_a001.403 _222 |
245 | 0 | 0 |
_aEncyclopedia of research design / _cedited by Neil J. Salkind. |
260 |
_aThousand Oaks, Calif. : _bSAGE Publications, _cc2010. |
||
300 |
_a3 v. (xxxi, 1719 p.) : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1. A-G -- v. 2. H-P -- v. 3. Q-Z; index. | |
520 | _a"Comprising more than 500 entries, the Encyclopedia of Research Design explains how to make decisions about research design, undertake research projects in an ethical manner, interpret and draw valid inferences from data, and evaluate experiment design strategies and results. Two additional features carry this encyclopedia far above other works in the field: bibliographic entries devoted to significant articles in the history of research design and reviews of contemporary tools, such as software and statistical procedures, used to analyze results. It covers the spectrum of research design strategies, from material presented in introductory classes to topics necessary in graduate research; it addresses cross- and multidisciplinary research needs, with many examples drawn from the social and behavioral sciences, neurosciences, and biomedical and life sciences; it provides summaries of advantages and disadvantages of often-used strategies; and it uses hundreds of sample tables, figures, and equations based on real-life cases."--Publisher's description. | ||
650 | 0 |
_aSocial sciences _xStatistical methods _vEncyclopedias. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology _vEncyclopedias. |
|
700 | 1 |
_aSalkind, Neil J. _4edt |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c3434 _d3434 |