000 | 00858cam a22002651 4500 | ||
---|---|---|---|
001 | 1692269 | ||
003 | UoK | ||
005 | 20180911144856.0 | ||
008 | 731016m19501966nyua b 000 0 eng | ||
010 | _a 50008529 | ||
020 | _a0852262604 | ||
040 |
_aDLC _cDLC _dICU _dDLC |
||
050 | 0 | 0 |
_aQA273 _b.F37 |
082 | 0 | 0 | _a519 |
100 | 1 |
_aFeller, William, _d1906-1970. |
|
245 | 0 | 3 | _aAn introduction to probability theory and its applications. |
260 |
_aNew York, _bWiley _c1991 |
||
300 |
_a2 v. _bdiagrs. _c24 cm. |
||
440 | 0 | _aWiley mathematical statistics series | |
500 | _aVol. 2 has series: Wiley series in probability and mathematical statistics. | ||
504 | _aBibliographical footnotes. "Some books on cagnate subjects": v. 2, p. 615-616. | ||
650 | 0 | _aProbabilities. | |
906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c348 _d348 |