000 | 00478nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20201112122148.0 | ||
008 | 201112b ||||| |||| 00| 0 eng d | ||
020 | _a9966882742 | ||
040 | _cLCC | ||
050 | _aHB 171.5 M8 2008 | ||
100 | _aMudida, Robert | ||
245 |
_aModern Economics _cRobert Mudida |
||
260 |
_aNairobi, Kenya _bFocus _c2008 |
||
300 |
_a524p, ill _binclus: index, apendix _c20.5cm |
||
440 | _aProfessional exellence series | ||
942 |
_2lcc _cBK |
||
999 |
_c36 _d36 |