000 | 00729nam a22002537a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911145025.0 | ||
008 | 150807b xxu||||| |||| 00| 0 eng d | ||
020 | _a0471170828 | ||
020 | _a9780471170822 | ||
040 |
_aLCC _cLCC |
||
050 |
_aQA 278.2 .D7 _b1998 |
||
100 | _aDraper,Norman R. | ||
100 | _aSmith,Harry | ||
245 |
_aApplied Regression Analysis _cNorman R. Draper |
||
250 | _a3rd ed. | ||
260 |
_aNew York _bJohn Wiley &Sons,INC publishers _c1998 |
||
300 |
_axvii,706p.: _bill. |
||
440 | _aWiley Series in probability and statistics | ||
504 | _aIncludes bibliographical references, series and index | ||
650 | _aRegression analysis | ||
700 | _aHarry Smith | ||
942 |
_2lcc _cMX |
||
999 |
_c405 _d405 |