000 | 00939nam a2200313 4500 | ||
---|---|---|---|
001 | 3144312 | ||
003 | UoK | ||
005 | 20180911161132.0 | ||
008 | 720106t19711972njua b 001 0 eng | ||
010 | _a 73148196 | ||
020 | _a0132271575 | ||
040 |
_aLC _cLC _dLC |
||
050 | 0 | 0 |
_aHB74.M3 _bB3 1972 |
082 | 0 | 0 | _a330/.01/84 |
100 | 1 | _aBaumol, William J. | |
245 | 1 | 0 |
_aEconomic theory and operations analysis _c[by] William J. Baumol. |
250 | _a3d ed. | ||
260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall _c[1971, c1972] |
||
300 |
_axiii, 626 p. _billus. _c24 cm. |
||
350 | _a$12.95 | ||
490 | 0 | _aPrentice-Hall international series in management | |
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aMathematical analysis. | |
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c4200 _d4200 |