000 | 00834cam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9780415584715 (hbk.) | ||
020 | _a9780203093276 (eBook) | ||
050 | 0 | 0 |
_aRA652.2.P82 _bE58 2013 |
245 | 0 | 0 |
_aEnvironmental tracking for public health surveillance / _ceditors, Stanley A. Morain |
260 |
_aLeiden, Netherlands : _bCRC Press/Balkema, _cc2013. |
||
300 |
_axxvii, 419 p., [32] p. of plates : _billus. (some col.), maps (some col.) ; |
||
490 | 0 | _aInternational Society for Photogrammetry and Remote Sensing (ISPRS) book series ; | |
650 | 0 | _aPublic health surveillance. | |
650 | 0 | _aRemote sensing. | |
650 | 1 | 2 | _aDisease Outbreaks |
650 | 2 | 2 | _aEnvironment. |
650 | 2 | 2 | _aInformation Systems. |
650 | 2 | 2 | _aPopulation Surveillance. |
650 | 2 | 2 | _aSatellite Communications. |
700 | 1 | _aBudge, Amelia M. | |
942 | _cLL | ||
999 |
_c5017 _d5017 |