000 | 00588cam a22001817a 4500 | ||
---|---|---|---|
020 | _a9780335218424 | ||
020 | _a0335218423 | ||
050 | 0 | 0 |
_aRA566.26 _b.E566 2006 |
245 | 0 | 0 |
_aEnvironmental epidemiology / _cedited by Paul Wilkinson. |
260 |
_aMaidenhead, Berkshire, England : _bOpen University Press, _c2006. |
||
300 |
_aviii, 220 p. : _bill., maps ; |
||
650 | 0 | _aEnvironmental health | |
650 | 0 | _aEnvironmentally induced diseases | |
650 | 0 | _aIndicators (Biology) | |
700 | 1 | _aWilkinson, Paul, | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0609/2006389031.html |
942 | _cLL | ||
999 |
_c5152 _d5152 |