000 | 02429nam a22003857a 4500 | ||
---|---|---|---|
999 |
_c6104 _d6104 |
||
005 | 20180920053928.0 | ||
008 | 100406s2010 maua b 001 0 eng | ||
010 | _a 2010012521 | ||
016 | 7 |
_a101528045 _2DNLM |
|
020 | _a9780123750273 | ||
035 | _a(OCoLC)ocn607465442 | ||
040 |
_alc _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP376.5 _b.S73 2010 |
060 | 0 | 0 | _a2010 J-202 |
060 | 1 | 0 |
_aWL 26.5 _bS7976 2010 |
245 | 0 | 0 |
_aStatistical signal processing for neuroscience and neurotechnology / _cedited by Karim G. Oweiss. |
260 |
_aBurlington, MA : _bAcademic Press/Elsevier, _cc2010. |
||
300 |
_axxii, 411 p. : _bill. ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDetection and classification of extracellular action potential recordings / Karim G. Oweiss and Mehdi A. Aghagolzadeh -- Information-theoretic analysis of neural data / Don H. Johnson -- Identification of nonlinear dynamics in neural population activity / Dong Song and Theodore W. Berger -- Graphical models of functional and effective neuronal connectivity / Seif M. Eldawlatly and Karim G. Oweiss -- State-space modeling of neural spike train and behavioral data / Zhe Chen, Riccardo Barbieri, and Emery N. Brown -- Neural decoding for motor and communication prostheses / Byron M. Yu ... [et al.] -- Inner products for representation and learning in the spike train domain / Antonio R.C. Paiva, Il Park, and José C. PrÃncipe -- Signal processing and machine learning for single-trial analysis of simultaneously acquired EEG and fMRI / Paul Sajda ... [et al.] -- Statistical pattern recognition and machine learning in brain-computer interfaces / Rajesh P.N. Rao and Reinhold Scherer -- Prediction of muscle activity from cortical signals to restore hand grasp in subjects with spinal cord injury / Emily R. Oby ... [et al.]. | |
650 | 0 | _aElectroencephalography. | |
650 | 0 | _aNeurotechnology (Bioengineering) | |
650 | 0 |
_aSignal processing _xDigital techniques. |
|
650 | 0 | _aBrain mapping. | |
650 | 1 | 2 |
_aBrain _xphysiology. |
650 | 1 | 2 | _aSignal Processing, Computer-Assisted. |
650 | 2 | 2 |
_aBrain Mapping _xinstrumentation. |
650 | 2 | 2 | _aMan-Machine Systems. |
650 | 2 | 2 | _aProstheses and Implants. |
650 | 2 | 2 | _aUser-Computer Interface. |
700 | 1 | _aOweiss, Karim G. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1606/2010012521-d.html |
942 |
_2lcc _cBK |