000 | 00476nam a22001937a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911145518.0 | ||
008 | 150813b xxu||||| |||| 00| 0 eng d | ||
020 | _a81-22405487 | ||
040 |
_aLC _cLC |
||
100 | _aAshraf Ali | ||
245 |
_aVector analysis with applications _cAli Ashraf |
||
300 |
_axv,308p. _c21cm |
||
504 | _aIncludes Indexes | ||
650 | _aVector analysis | ||
650 | _aVector applications | ||
700 | _aHazra Abdul K. | ||
942 |
_2lcc _cLL |
||
999 |
_c624 _d624 |