000 | 00957nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c6262 _d6262 |
||
005 | 20180928123044.0 | ||
008 | 180928b ||||| |||| 00| 0 eng d | ||
010 | _a 2003041860 | ||
020 | _a0750676167 (pbk. : alk. paper) | ||
035 | _a(OCoLC)ocm51756099 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK7895.A8 _bB34 2003 |
100 | 1 | _aBaker, Mark. | |
245 | 1 | 0 |
_aDemystifying mixed-signal test methods / _cMark Baker. |
260 |
_aAmsterdam ; _aBoston : _bNewnes, _cc2003. |
||
300 |
_axii, 279 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aDemystifying technology series | |
500 | _aIncludes index. | ||
650 | 0 | _aAutomatic test equipment. | |
650 | 0 |
_aElectronic apparatus and appliances _xTesting. |
|
650 | 0 | _aMixed signal circuits. | |
650 | 0 | _aSignal generators. | |
830 | 0 | _aDemystifying technology series (Amsterdam, Netherlands) | |
856 | 4 | 1 | _3Table of contents |
856 | 4 | 2 | _3Publisher description |
942 |
_2lcc _cBK |