000 | 00630nam a22002177a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911145529.0 | ||
008 | 150813b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781849969529 | ||
040 |
_aLC _cLC |
||
100 | _aDekking F.M. | ||
245 |
_aA modern introduction to probability and statistics _bunderstanding why and how _cF.M.Dekking [et.al] |
||
260 |
_aLondon _bSpringer _c2005 |
||
300 |
_axv,487p. _bill.: _c23cm |
||
504 | _aIncludes indexes | ||
650 | _aProbabilities -textbooks | ||
650 | _aMathematical statistics-textbooks | ||
700 | _aKraaikamp C. | ||
700 | _aLopuhaa H.P. | ||
942 |
_2lcc _cLL |
||
999 |
_c633 _d633 |