000 | 01681cam a22003614a 4500 | ||
---|---|---|---|
001 | 14937332 | ||
003 | UoK | ||
005 | 20180911145843.0 | ||
008 | 070718s2008 fluab b 001 0 eng | ||
010 | _a 2007028682 | ||
020 | _a9781584889762 (alk. paper) | ||
020 | _a1584889764 (alk. paper) | ||
035 | _a(OCoLC)ocn156994416 | ||
035 |
_a(OCoLC)156994416 _z(OCoLC)148842825 |
||
040 |
_aDNAL/DLC _cDLC _dBAKER _dBTCTA _dYDXCP _dYDX _dC#P _dCOO _dMUQ _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aSD387.S86 _bM36 2008 |
070 | 0 |
_aSD387.S86 _bM36 2008 |
|
082 | 0 | 0 |
_a634.9/285 _222 |
100 | 1 | _aMandallaz, Daniel. | |
245 | 1 | 0 |
_aSampling techniques for forest inventories / _cDaniel Mandallaz. |
260 |
_aBoca Raton, FL : _bChapman & Hall/CRC, _cc2008. |
||
300 |
_axv, 256 p. : _bill., maps ; _c25 cm. |
||
490 | 1 | _aChapman & Hall/CRC applied environmental statistics | |
504 | _aIncludes bibliographical references (p. 247-251) and index. | ||
505 | 0 | _aSampling finite populations: the essentials -- Sampling finite populations: advanced topics -- Forest inventory: one-phase sampling schemes -- Forest inventory: two-phase sampling schemes -- Forest inventory: advanced topics -- Geostatistics -- Case study -- Optimal sampling schemes for forest inventory -- The Swiss National Forest Inventory -- Estimating change and growth -- Transect-sampling. | |
650 | 0 | _aForest surveys. | |
830 | 0 | _aApplied environmental statistics. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0805/2007028682.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c789 _d789 |