000 | 00866mam a2200301 a 4500 | ||
---|---|---|---|
001 | 2956994 | ||
003 | UoK | ||
005 | 20180911145910.0 | ||
008 | 010126s2001 maua 001 0 eng d | ||
020 | _a978813505496 | ||
035 | _a(OCoLC)ocm45800576 | ||
040 |
_aCTB _cCTB |
||
050 |
_aQA 76.9 _b.S545 2006 |
||
090 |
_aT57.6 _b.S49 2001 |
||
100 | 1 | _aShelly, Gary B. | |
245 | 1 | 0 |
_aSystems analysis and design / _cGary B. Shelly, Thomas J. Cashman, Harry J. Rosenblatt. |
260 |
_aBoston : _bCourse Technology, _c[c2001]. |
||
300 |
_a623P. : _b ill. ; _c24 cm. |
||
490 | 1 | _aShelly Cashman series | |
500 | _aIncludes index. | ||
650 | 0 | _aSystem analysis. | |
650 | 0 | _aSystem design. | |
700 | 1 | _aCashman, Thomas J. | |
700 | 1 | _aRosenblatt, Harry J. | |
800 | 1 |
_aShelly, Gary B. _tShelly Cashman series. |
|
942 |
_2lcc _cLL |
||
999 |
_c812 _d812 |