000 | 01618nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c8127 _d8127 |
||
003 | OSt | ||
005 | 20190924073255.0 | ||
008 | 190924b ||||| |||| 00| 0 eng d | ||
020 | _a0321803116 (student ed.) | ||
040 |
_aDNLM/DLC _cLC _dDLC |
||
050 | 0 | 0 |
_aQH430 _b.K576 2011 |
082 | 0 | 0 | _a576.5 |
245 | _aquantitative genetics | ||
250 | _a. | ||
260 |
_aBoston : _bPearson, _cc2011. |
||
300 |
_a202 p _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to genetics -- Mitosis and meiosis -- Mendelian genetics -- Modification of mendelian ratios -- Sex determination and sex chromosomes -- Chromosome mutations: variation in number and arrangement -- Linkage and chromosome mapping in eukaryotes -- Genetic analysis and mapping in bacteria and bacteriophages -- DNA structure and analysis -- DNA replication and recombination -- Chromosome structure and DNA sequence organization -- The genetic code and transcription -- Translation and proteins -- Gene mutation, DNA repair, and transposition -- Regulation of gene expression -- The genetics of cancer -- Recombinant DNA technology -- Genomics, bioinformatics, and proteomics -- Applications and ethics of genetic engineering and biotechnology -- Developmental genetics -- Quantitative genetics and multifactorial traits -- Population and evolutionary genetics -- Conservation genetics. | |
650 | 0 | _aGenetics. | |
650 | 1 | 2 | _aGenetic Phenomena. |
700 | _asingh phundan | ||
730 | 0 | _aConcepts of genetics. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |