000 | 03666nam a22005897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20201028091002.0 | ||
008 | 201028b ||||| |||| 00| 0 eng d | ||
010 | _a 2019304504 | ||
020 | _a0857243195 | ||
020 | _a9780857243195 | ||
020 | _z9780857243201 (ebook) | ||
020 | _z0857243209 (ebook) | ||
035 | _a(OCoLC)ocn698170858 | ||
040 |
_aYDXCP _beng _cYDXCP _dNLE _erda _dBWK _dCDX _dBWX _dORU _dUKMGB _dSBM _dJG0 _dCHVBK _dOCLCF _dOCLCQ _dOCLCO _dOCL _dOCLCA _dU9X _dQE2 _dOCLCO _dGILDS _dOCLCA _dOCLCQ _dOCLCA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHT241 _b.C593 2011 |
082 | 0 | 4 |
_a363.70091732 _222 |
245 | 0 | 0 |
_aClimate and disaster resilience in cities / _cedited by Rajib Shaw, Anshu Sharma. |
250 | _aFirst edition | ||
264 | 1 |
_aBingley, UK : _bEmerald, _c[2011] |
|
300 |
_axv, 287 pages : _billustrations, maps ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aCommunity, environment and disaster risk management, _x2040-7262 ; _vv. 6 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aOverview of urban development and associated risks / Anshu Sharma, Akhilesh Surjan and Rajib Shaw -- Understanding urban resilience / Akhilesh SUrjan, Anshu Sharma and Rajib Shaw -- Understanding urban resilience / Akhilesh SUrjan, Anshu Sharma and Rajib Shaw -- Mapping climate and disaster resilience in cities / Jonas Joerin and Rajib Shaw -- Climate and disaster resilience mapping at national level / Jonas Joerin [and others] -- Climate and disaster resilience mapping in city clusters / Yukiko Takeuchi and Rajib Shaw -- Climate and disaster resilience mapping at microlevel of cities / Gulsan Ara Parvin [and others] -- Linking resilience planning to Hyogo framework for action in cities / Yuki Matsuoka and Rajib Shaw -- From action planning to community-based adaption / Sunil Parashar, Anshu Sharma and Rajib Shaw -- Capacity development and training : blended learning program / Eiko Wataya -- Building local government resilience through city-to city cooperation / Bernadia Irawati Tjandradewi and Kristoffer Berse -- Urban flood risk communication for cities / Farah Mulyasari, Rajib Shaw and Yukiko Takeuchi -- Roles of civil society in climate and disaster resilience of cities and local governments / Takako Izumi and Rajib Shaw -- Beyond resilience mapping / Rajib Shaw and Anshu Sharma. | |
520 | 8 | _aWhilst it is impossible to make resistant urban growth, resilience is becoming more widely accepted and urban systems must be resilient enough to cope with the climate related hazards. This book highlights the issues of resilience through regional, national, city and community-based studies. | |
650 | 0 | _aUrban ecology (Sociology) | |
650 | 0 | _aClimatic changes. | |
650 | 0 | _aHazard mitigation. | |
650 | 7 |
_aClimatic changes. _2fast _0(OCoLC)fst00864229 |
|
650 | 7 |
_aHazard mitigation. _2fast _0(OCoLC)fst01737034 |
|
650 | 7 |
_aUrban ecology (Sociology) _2fast _0(OCoLC)fst01733718 |
|
650 | 7 |
_aKlimaänderung _2gnd |
|
650 | 7 |
_aNaturgefahr _2gnd |
|
650 | 7 |
_aRisikomanagement _2gnd |
|
650 | 7 |
_aStadt _2gnd |
|
650 | 7 |
_aStadt. _2idszbz |
|
650 | 7 |
_aNaturgefahr. _2idszbz |
|
650 | 7 |
_aKlimaänderung. _2idszbz |
|
650 | 7 |
_aRisikomanagement. _2idszbz |
|
651 | 7 |
_aAsien _2gnd |
|
651 | 7 |
_aAsien. _2idszbz |
|
700 | 1 | _aShaw, Rajib. | |
700 | 1 | _aSharma, Anshu. | |
830 | 0 |
_aCommunity, environment and disaster risk management ; _vv. 6. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c8778 _d8778 |