000 | 00989nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210217062424.0 | ||
008 | 210217b ||||| |||| 00| 0 eng d | ||
020 | _a9789327275315 | ||
040 |
_aLC _beng _cLC |
||
050 | 1 | 4 |
_aQL461 _b.K86 2014 |
060 | 0 | 0 |
_aZQX 500 _bA164 |
082 | 0 | _a595.7/008 | |
100 | _aKumar, K Phani | ||
245 | 0 | 0 |
_aEntomology Refresher/ _cK. Phani Kumar |
260 |
_aIndia _bKalyani Publishers |
||
300 |
_a200p _c24 cm |
||
520 | 8 | _aMonthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes. | |
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 | _aEntomology | |
700 | _aViji, C.P | ||
942 |
_2lcc _cBK |
||
999 |
_c9057 _d9057 |